Display size, tech, resolution, refresh rate | 6.3-inch OLED; 2,622 x 1,206 pixel resolution; 1-120Hz variable refresh rate | 6.5-inch OLED; 2,736 x 1,260 pixel resolution; 1-120Hz variable refresh rate | 6.3-inch OLED; 2,622 x 1,206 pixel resolution; 1-120Hz variable refresh rate | 6.9-inch OLED; 2,868 x 1,320 pixel resolution; 1-120Hz variable refresh rate | 6.1-inch OLED display; 2,532×1,170 pixels; 60Hz refresh rate | 6.1-inch OLED; 2,556 x 1,179 pixel resolution; 60Hz refresh rate | 6.1-inch OLED; 2,556×1,179 pixels |
---|
Pixel density | 460ppi | 460ppi | 460ppi | 460ppi | 460 ppi | 460 ppi | 460 ppi |
---|
Dimensions (inches) | 5.89 x 2.81 x 0.31 in | 6.15 x 2.94 x 0.22 in | 5.91 x 2.83 x 0.34 in | 6.43 x 3.07 x 0.34 in | 5.78 x 2.82 x 0.31 in. | 5.81 x 2.82 x 0.31 in | 2.82 x 5.81 x 0.31 in |
---|
Dimensions (millimeters) | 149.6 x 71.5 x 7.95 mm | 156.2 x 74.7 x 5.64 mm | 150.0 x 71.9 x 8.75 mm | 163.4 x 78.0 x 8.75 mm | 146.7 x 71.5 x 7.8 mm | 147.6 x 71.6 x 7.8 mm | 71.6 x 147.6 x 7.8 mm |
---|
Weight (grams, ounces) | 177 g (6.24 oz) | 165 g (5.82 oz) | 206 g (7.27 oz) | 233 g (8.22 oz) | 167g (5.88 oz.) | 170 g (6 oz.) | 171g (6.02 oz) |
---|
Mobile software | iOS 26 | iOS 26 | iOS 26 | iOS 26 | iOS 18 | iOS 18 | iOS 17 |
---|
Camera | 48-megapixel (wide)
48-megapixel (ultrawide) | 48-megapixel (wide) | 48-megapixel (wide)
48-megapixel (ultrawide)
48-megapixel (4x, 8x telephoto) | 48-megapixel (wide)
48-megapixel (ultrawide)
48-megapixel (4x, 8x telephoto) | 48-megapixel (wide) | 48-megapixel (wide), 12-megapixel (ultrawide) | 48-megapixel (wide), 12-megapixel (ultrawide) |
---|
Front-facing camera | 18-megapixel | 18-megapixel | 18-megapixel | 18-megapixel | 12-megapixel | 12-megapixel | 12-megapixel |
---|
Video capture | 4K | 4K | 4K | 4K | 4K | 4K | 4K |
---|
Processor | Apple A19 | Apple A19 Pro | Apple A19 Pro | Apple A19 Pro | Apple A18 | Apple A18 | A16 Bionic |
---|
RAM + storage | RAM N/A + 256GB, 512GB | RAM N/A + 256GB, 512GB, 1TB | RAM N/A + 256GB, 512GB, 1TB | RAM N/A + 256GB, 512GB, 1TB, 2TB | RAM unknown + 128GB, 256GB, 512GB | RAM N/A + 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
---|
Expandable storage | None | None | None | None | None | None (Face ID) | None |
---|
Battery | Up to 30 hours video playback; up to 27 hours video playback (streamed) | Up to 27 hours video playback; up to 22 hours video playback (streamed).
Up to 40 hours video playback, up to 35 hours video playback (streamed) with iPhone Air MagSafe Battery | Up to 33 hours video playback; up to 30 hours video playback (streamed). | Up to 39 hours video playback; up to 35 hours video playback (streamed). | Up to 26 hours video playback, 21 hours streamed video playback, 90 hours of audio playback. 20W wired charging, 7.5W Qi wireless charging | Up to 22 hours video playback; up to 18 hours video playback (streamed). 20W wired charging. MagSafe wireless charging up to 25W with 30W adapter or higher; Qi2 up to 15W | Undisclosed; Apple claims up to 20 hours of video playback (16 hours streamed) |
---|
Fingerprint sensor | None (Face ID) | None (Face ID) | None (Face ID) | None (Face ID) | None, Face ID | None (Face ID) | None (Face ID) |
---|
Connector | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C (USB 2.0) |
---|
Headphone jack | None | None | None | None | None | None | None |
---|
Special features | Apple N1 wireless networking chip (Wi-Fi 7 (802.11be) with 2×2 MIMO), Bluetooth 6, Thread. Action button. Camera Control button. Dynamic Island. Apple Intelligence. Visual Intelligence. Dual eSIM. 1 to 3,000 nits brightness display range. IP68 resistance. Colors: black, white, mist blue, sage, lavender. Fast charge up to 50% in 20 minutes using 40W adapter or higher via charging cable. Fast charge up to 50% in 30 minutes using 30W adapter or higher via MagSafe Charger. | Apple N1 wireless networking chip (Wi-Fi 7 (802.11be) with 2×2 MIMO), Bluetooth 6, Thread. Action button. Apple C1X cellular modem. Camera Control button. Dynamic Island. Apple Intelligence. Visual Intelligence. Dual eSIM. 1 to 3,000 nits brightness display range. IP68 resistance. Colors: space black, cloud white, light gold, sky blue. Fast charge up to 50% in 30 minutes using 20W adapter or higher via charging cable. Fast charge up to 50% in 30 minutes using 30W adapter or higher via MagSafe Charger. | Apple N1 wireless networking chip (Wi-Fi 7 (802.11be) with 2×2 MIMO), Bluetooth 6, Thread. Action button. Camera Control button. Dynamic Island. Apple Intelligence. Visual Intelligence. Dual eSIM. ProRes Raw video recording. Genlock video support. 1 to 3,000 nits brightness display range. IP68 resistance. Colors: silver, cosmic orange, deep blue. Fast charge up to 50% in 20 minutes using 40W adapter or higher via charging cable. Fast charge up to 50% in 30 minutes using 30W adapter or higher via MagSafe Charger. | Apple N1 wireless networking chip (Wi-Fi 7 (802.11be) with 2×2 MIMO), Bluetooth 6, Thread. Action button. Camera Control button. Dynamic Island. Apple Intelligence. Visual Intelligence. Dual eSIM. ProRes Raw video recording. Genlock video support. 1 to 3,000 nits brightness display range. IP68 resistance. Colors: silver, cosmic orange, deep blue. Fast charge up to 50% in 20 minutes using 40W adapter or higher via charging cable. Fast charge up to 50% in 30 minutes using 30W adapter or higher via MagSafe Charger. | Action button, Apple C1 5G modem, Apple Intelligence, Ceramic Shield, Emergency SOS, satellite connectivity, IP68 resistance | Apple Intelligence, Action button, Camera Control button, Dynamic Island, 1 to 2,000 nits display brightness range, IP68 resistance. Colors: black, white, pink, teal, ultramarine. | Dynamic Island; 5G (mmw/Sub6); MagSafe; water resistant (IP68); wireless charging; eSIM; satellite connectivity |
---|
US price starts at | $829 (256GB) | $999 (256GB) | $1,099 (256GB) | $1,199 (256GB) | $599 (128GB) | $829 (128GB) | $799 (128GB), $899 (256GB), $1,099 (512GB) |
---|
(function() {
window.zdconsent = window.zdconsent || {run:[],cmd:[],useractioncomplete:[],analytics:[],functional:[],social:[]};
window.zdconsent.cmd = window.zdconsent.cmd || [];
window.zdconsent.cmd.push(function() {
!function(f,b,e,v,n,t,s)
{if(f.fbq)return;n=f.fbq=function(){n.callMethod?
n.callMethod.apply(n,arguments):n.queue.push(arguments)};
if(!f._fbq)f._fbq=n;n.push=n;n.loaded=!0;n.version=’2.0′;
n.queue=[];t=b.createElement(e);t.async=!0;
t.src=v;s=b.getElementsByTagName(e)[0];
s.parentNode.insertBefore(t,s)}(window, document,’script’,
‘https://connect.facebook.net/en_US/fbevents.js’);
fbq(‘set’, ‘autoConfig’, false, ‘789754228632403’);
fbq(‘init’, ‘789754228632403’);
});
})();